Apartment Living Provides Calorie Burning Activities
Remember in January, we wrote an article ‘5 Reasons to Get Fit in 2009′? The whole premise of that article was to give you five reasons why working out at your apartment community fitness center provides you with great benefits. Well, we’ve gone a step further to break down how doing other activities in your apartment community can really add up for shedding calories this year!
These numbers are for a 150 lb person and based on a work-out for 30 minutes.
| Activity | Calories Burned |
| Reading | 36 |
| Studying | 63 |
| Washing Dishes | 76 |
| Playing Catch Football | 85 |
| Cooking | 90 |
| Housework | 99 |
| Fishing | 103 |
| Frisbee Playing | 103 |
| Weight Lifting | 117 |
| Volleyball | 117 |
| Beginner Pilates | 126 |
| Bicycling | 135 |
| Walk/Run play w/kids | 135 |
| Jumping Jacks | 153 |
| Sit-ups/Crunches | 153 |
| Mopping | 153 |
| Shooting Basketballs | 153 |
| Softball/Baseball | 171 |
| Skateboarding | 171 |
| Walking 4mph (15 min miles) | 175 |
| Garden | 184 |
| Tennis-singles | 206 |
| Swimming | 206 |
| Soccer-casual | 238 |
| Jogging | 238 |
| Stationary Bike/spinning | 238 |
| Walking up stairs | 274 |
| Rope jumping | 342 |
| Running 6mp (10 min miles) | 342 |
**information collected from HealthStatus.com
